Close Navigation:
This is a full list of Iron Duke Journals available for reading and research in our library.

Those wishing to subscribe to the journal can find details of how to do so on the Iron Duke Journal Page.

Issue numbers in Blue can be freely downloaded as a searchable pdf format file, by clicking on the issue number.

If you do not have a PDF reader you can download Adobe Acrobat for free.

Issues listed in Green are available for purchase from the Association office.

SE = Special Edition Supplement.

 

A searchable index to the Journals is available as a free download, as an Excel Spreadsheet, here: Iron Duke Index

 

Issue Month Year   Issue Month Year
1 May 1925   151 December 1969
2 November 1925   152 April 1970
3 March 1926   153 August 1970
4 July 1926   154 December 1970
5 November 1926   155 April 1971
6 February 1927   156 August 1971
7 June 1927   157 December 1971
8 October 1927   158 April 1972
9 February 1928   159 August 1972
10 June 1928   160 December 1972
11 October 1928   161 April 1973
12 February 1929   162 August 1973
13 June 1929   163 December 1973
14 October 1929   164 April 1974
15 February 1930   165 August 1974
16 June 1930   166 December 1974
17 October 1930   167 April 1975
18 February 1931   168 August 1975
19 June 1931   169 December 1975
20 October 1931   170 April 1976
21 February 1932   171 August 1976
22 June 1932   172 December 1976
23 October 1932   173 April 1977
24 February 1933   174 August 1977
25 June 1933   175 December 1977
26 October 1933   176 April 1978
27 February 1934   177 August 1978
28 June 1934   178 December 1978
29 October 1934   179 April 1979
30 February 1935   180 August 1979
31 June 1935   181 December 1979
32 October 1935   182 April 1980
33 February 1936   183 August 1980
34 June 1936   184 December 1980
35 October 1936   185 April 1981
36 February 1937   186 August 1981
37 June 1937   187 December 1981
38 October 1937   188 April 1982
39 February 1938   189 August 1982
40 June 1938   190 December 1982
41 October 1938   191 April 1983
42 February 1939   192 August 1983
43 June 1939   193 December 1983
44 October 1939   194 April 1984
45 February 1940   195 August 1984
46 June 1940   196 December 1984
47 October 1940   197 April 1985
48 February 1941   198 August 1985
49 June 1941   199 December 1985
50 October 1941   200 April 1986
51 February 1942   201 August 1986
52 June 1942   202 December 1986
53 October 1942   203 April 1987
54 February 1943   204 August 1987
55 June 1943   205 December 1987
56 October 1943   206 Spring 1988
57 February 1944   207 Autumn 1988
58 June 1944   208 Winter 1988
59 October 1944   209 Spring 1989
60 February 1945   210 Autumn 1989
61 June 1945   211 Winter 1989
62 October 1945   212 Spring 1990
63 February 1946   213 Autumn 1990
64 June 1946   214 Winter 1990
65 October 1946   215 Spring 1991
66 February 1947   216 Autumn 1991
67 June 1947   217 Winter 1991
68 October 1947   218 Spring 1992
69 February 1948   219 Autumn 1992
70 August 1948   220 Winter 1992
71 January 1949   221 Spring 1993
72 April 1949   222 Autumn 1993
73 July 1949   223 Winter 1993
74 November 1949   224 Spring 1994
75 January 1950   225 Autumn 1994
76 April 1950   226 Winter 1994
77 July 1950   227 Spring 1995
78 November 1950   228 Autumn 1995
79 February 1951   229 Winter 1995
80 April 1951   230 Spring 1996
81 July 1951   231 Autumn 1996
82 October 1951   232 Winter 1996
83 January 1952   233 Spring 1997
84 April 1952   234 Autumn 1997
85 July 1952   235 Winter 1997
86 October 1952   236 Spring 1998
87 January 1953   237 Autumn 1998
88 April 1953   238 Winter 1998
89 July 1953   239 Spring 1999
90 October 1953   240 Autumn 1999
91 January 1954   241 Winter 1999
92 April 1954   242 Spring 2000
93 July 1954   243 Autumn 2000
94 October 1954   244 Winter 2000
95 January 1955   245 Spring 2001
96 April 1955   246 Autumn 2001
97 July 1955   247 Winter 2001
98 October 1955   248 Spring 2002
99 January 1956   249 Autumn 2002
100 April 1956   250 Winter 2002
101 July 1956   251 Spring 2003
102 October 1956   252 Autumn 2003
103 January 1957   253 Winter 2003
104 April 1957   254 Spring 2004
105 July 1957   255 Autumn 2004
106 October 1957   256 Winter 2004
107 January 1958   257 Spring 2005
108 April 1958   258 Autumn 2005
109 July 1958   259 Winter 2005
110 October 1958   260 Spring 2006
111 January 1959   261 Autumn 2006
112 April 1959   262 Spring 2007
113 July 1959   263 Autumn 2007
114 October 1959   264 Spring 2008
115 January 1960   265 Autumn 2008
116 April 1960   266 Spring 2009
117 July 1960   267 Autumn 2009
118 October 1960   268 Spring 2010
119 January 1961   269 Autumn 2010
120 April 1961   270 Spring 2011
121 July 1961   271 Autumn 2011
122 October 1961   272 Spring 2012
123 January 1962   273 Autumn 2012
124 April 1962   274 Spring 2013
125 July 1962   275 Winter 2013
126 October 1962   276 Spring 2014
127 January 1963   277 Autumn 2014
128 April 1963   278 Spring 2015
129 July 1963   279 Autumn 2015
130 October 1963   280 Spring 2016
131 January 1964   281 Autumn 2016
132 April 1964   282 Spring 2017
133 July 1964   283 Autumn 2017
134 October 1964   284 Spring 2018
135 January 1965   285 Autumn 2018
136 April 1965   286 Spring 2019
137 August 1965   287 Autumn 2019
138 December 1965   288 Autumn 2020
139 April 1966   289 Autumn 2021
140 July 1966   290 Winter 2022
141 October 1966   291 Winter 2023
142 January 1967        
143 April 1967        
144 July 1967        
145 October 1967        
146 April 1968        
147 August 1968        
148 December 1968        
149 April 1969   SE WW1 SE 2019
150 August 1969   SE Memorial SE 2020